<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iProdTech</title>
	<atom:link href="http://www.iprodtech.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.iprodtech.com</link>
	<description>Petroleum Engineering Consultancy</description>
	<lastBuildDate>Sat, 06 Oct 2012 18:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sand Management Plan for a Brown Field Environment</title>
		<link>http://www.iprodtech.com/?p=179</link>
		<comments>http://www.iprodtech.com/?p=179#comments</comments>
		<pubDate>Sat, 06 Oct 2012 18:16:15 +0000</pubDate>
		<dc:creator>skumar</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.iprodtech.com/?p=179</guid>
		<description><![CDATA[iProdTech have been requested by a Global E &#38; P company to develop a Sand Management Plan for one of their assets comprising of 8 fields with different levels of maturity having been developed from as early as the 1970s. Various individual field sand management policies and monitoring philosophies are in place. However a comprehensive [...]]]></description>
			<content:encoded><![CDATA[<p>iProdTech have been requested by a Global E &amp; P company to develop a Sand Management Plan for one of their assets comprising of 8 fields with different levels of maturity having been developed from as early as the 1970s. Various individual field sand management policies and monitoring philosophies are in place. However a comprehensive and integrated sand management strategy and plan is not available for all the fields. The objective of the project is to prepare an integrated sand management plan capturing sand (and erosion) monitoring guidelines and standard operating practices to react in case of sand production.</p>
<p>As part of the project, review of existing sand monitoring practices/equipment, integrity inspection practices and safety systems in place to control hydrocarbon releases in case of erosion will also be carried out. Root cause analysis for recent sand production incidents will be conducted and a sand production risk matrix will be prepared for the various fields.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iprodtech.com/?feed=rss2&#038;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Production Forecasting for an Extended Well Test Business Case</title>
		<link>http://www.iprodtech.com/?p=176</link>
		<comments>http://www.iprodtech.com/?p=176#comments</comments>
		<pubDate>Sat, 06 Oct 2012 18:14:10 +0000</pubDate>
		<dc:creator>skumar</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.iprodtech.com/?p=176</guid>
		<description><![CDATA[iProdTech had been requested to evaluate the potential for an extended well test on an onshore field to support an E&#38;P company in meeting their license commitments and future appraisal programme. The fluid properties from earlier DSTs indicated volatile oil with very high GOR and challenges have been identified in sustaining liquid production during the [...]]]></description>
			<content:encoded><![CDATA[<p>iProdTech had been requested to evaluate the potential for an extended well test on an onshore field to support an E&amp;P company in meeting their license commitments and future appraisal programme. The fluid properties from earlier DSTs indicated volatile oil with very high GOR and challenges have been identified in sustaining liquid production during the extended well test due to uncertainties associated with well productivity. iProdTech conducted a completion design study for evaluation of insert / coiled tubing string options for a range of scenarios to mitigate well instability issues to allow continuous production during the well test and provide a base case short term (3 months) production forecast to support the extended well test business case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iprodtech.com/?feed=rss2&#038;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Completion Design Review of Subsea Horizontal Gas Wells</title>
		<link>http://www.iprodtech.com/?p=171</link>
		<comments>http://www.iprodtech.com/?p=171#comments</comments>
		<pubDate>Sat, 06 Oct 2012 18:09:17 +0000</pubDate>
		<dc:creator>skumar</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.iprodtech.com/?p=171</guid>
		<description><![CDATA[iProdTech have completed a design review of the upper and lower completions for the wells of a subsea horizontal gas development in the North Sea. The request was to provide validation of the design decisions in light of new industry technology and identify the focus going forward. This required a review of ways to manage [...]]]></description>
			<content:encoded><![CDATA[<p>iProdTech have completed a design review of the upper and lower completions for the wells of a subsea horizontal gas development in the North Sea. The request was to provide validation of the design decisions in light of new industry technology and identify the focus going forward. This required a review of ways to manage formation damage and the consideration of the developing effective reservoir stress, flow assurance and well performance in late field life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iprodtech.com/?feed=rss2&#038;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integration Asset Modelling for a Subsea Field Development</title>
		<link>http://www.iprodtech.com/?p=167</link>
		<comments>http://www.iprodtech.com/?p=167#comments</comments>
		<pubDate>Sat, 11 Aug 2012 08:43:26 +0000</pubDate>
		<dc:creator>skumar</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.iprodtech.com/?p=167</guid>
		<description><![CDATA[iProdTech have been requested by a UK based E &#38; P company to provide production technology support in the Field Development Plan for a subsea oil field. The proposed development comprises around 20 subsea production wells. iProdTech will build a network model of the field, couple it with an up-scaled Eclipse simulation model  and generate [...]]]></description>
			<content:encoded><![CDATA[<p>iProdTech have been requested by a UK based E &amp; P company to provide production technology support in the Field Development Plan for a subsea oil field. The proposed development comprises around 20 subsea production wells. iProdTech will build a network model of the field, couple it with an up-scaled Eclipse simulation model  and generate various production forecast scenarios.</p>
<p>The work scope of the project includes</p>
<ul>
<li>Construction of a GAP Network Model including well models and artificial lift modelling</li>
<li>Construction of RESOLVE integration model which will link the ECLIPSE reservoir simulation model to the network model</li>
<li>Generation of production forecasts for different scenarios</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.iprodtech.com/?feed=rss2&#038;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workover Candidate Selection for a Subsea Gas Field</title>
		<link>http://www.iprodtech.com/?p=162</link>
		<comments>http://www.iprodtech.com/?p=162#comments</comments>
		<pubDate>Sun, 29 Apr 2012 22:08:04 +0000</pubDate>
		<dc:creator>skumar</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.iprodtech.com/?p=162</guid>
		<description><![CDATA[iProdTech has been requested by a Global E&#38;P company to conduct a study for workover candidate selection for an offshore gas field. The objectives of this study are to: - Conduct industry literature review for following activities with particular focus on remedial treatments / workover in high rate gas, subsea development wells with gravel pack [...]]]></description>
			<content:encoded><![CDATA[<p>iProdTech has been requested by a Global E&amp;P company to conduct a study for workover candidate selection for an offshore gas field.</p>
<p>The objectives of this study are to:</p>
<p>- Conduct industry literature review for following activities with particular focus on remedial treatments / workover in high rate gas, subsea development wells with gravel pack (both open and cased hole) completions:</p>
<ul>
<li>Acid stimulation</li>
<li>Remedial sand control e.g. ceramic screens, thru tubing screen deployment, chemical consolidation</li>
<li>Water shut off e.g. relative permeability modifiers, straddle packers, other chemical or mechanical methods</li>
<li>Other monitoring and / or intervention technology, for example PLTs, cased hole gravel pack / gas well monitoring,  fibre optic DTS, etc</li>
</ul>
<p>- Conduct high level screening of all the existing wells in the field and shortlist candidates for well intervention based on high level ranking of additional potential volumes/production</p>
<p>- Examine intervention methods to realise the additional potential in the shortlisted candidates</p>
<p>- Recommend steps for intervention operations for the selected candidates</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iprodtech.com/?feed=rss2&#038;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Employee &#8211; Adrian Slayter</title>
		<link>http://www.iprodtech.com/?p=159</link>
		<comments>http://www.iprodtech.com/?p=159#comments</comments>
		<pubDate>Sun, 29 Apr 2012 22:01:09 +0000</pubDate>
		<dc:creator>skumar</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.iprodtech.com/?p=159</guid>
		<description><![CDATA[Adrian Slayter, a Petroleum Engineer with 22 years’ experience in the petroleum industry has joined iProdTech. He has worked extensively for the North Sea, South East Asia and Middle East assets and specialises in sand management and sand face completion design.  In addition to providing petroleum engineering consultancy services, Adrian will also be managing the [...]]]></description>
			<content:encoded><![CDATA[<p>Adrian Slayter, a Petroleum Engineer with 22 years’ experience in the petroleum industry has joined iProdTech.</p>
<p>He has worked extensively for the North Sea, South East Asia and Middle East assets and specialises in sand management and sand face completion design.  In addition to providing petroleum engineering consultancy services, Adrian will also be managing the new offices of iProdTech in Aberdeen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iprodtech.com/?feed=rss2&#038;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iProdTech Opens a New Office in Aberdeen</title>
		<link>http://www.iprodtech.com/?p=156</link>
		<comments>http://www.iprodtech.com/?p=156#comments</comments>
		<pubDate>Sun, 29 Apr 2012 21:58:23 +0000</pubDate>
		<dc:creator>skumar</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.iprodtech.com/?p=156</guid>
		<description><![CDATA[iProdTech now has a branch office in Aberdeen which is functional from 16th of April 2012. The address of the Aberdeen branch is: 7 Queens Gardens Aberdeen AB15 4YD]]></description>
			<content:encoded><![CDATA[<p>iProdTech now has a branch office in Aberdeen which is functional from 16<sup>th</sup> of April 2012.</p>
<p>The address of the Aberdeen branch is:</p>
<p>7 Queens Gardens</p>
<p>Aberdeen</p>
<p>AB15 4YD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iprodtech.com/?feed=rss2&#038;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production Optimisation for a Large Onshore Oilfield</title>
		<link>http://www.iprodtech.com/?p=151</link>
		<comments>http://www.iprodtech.com/?p=151#comments</comments>
		<pubDate>Sun, 18 Mar 2012 22:37:03 +0000</pubDate>
		<dc:creator>skumar</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.iprodtech.com/?p=151</guid>
		<description><![CDATA[iProdTech have this month been awarded a major production optimisation contract for a  team to deliver an automated production optimisation system for one of the largest onshore oil fields in the world. The completed system will automatically validate and maintain well and network models which will then be used for automated field surveillance and identification [...]]]></description>
			<content:encoded><![CDATA[<p>iProdTech have this month been awarded a major production optimisation contract for a  team to deliver an automated production optimisation system for one of the largest onshore oil fields in the world. The completed system will automatically validate and maintain well and network models which will then be used for automated field surveillance and identification of production enhancement opportunities. The contract is valued at ca. £2MM and will require expansion of the existing iProdTech team with additional petroleum engineering and production technology resources being added to the London office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iprodtech.com/?feed=rss2&#038;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells&#8217; Review for an Onshore Gas Field</title>
		<link>http://www.iprodtech.com/?p=142</link>
		<comments>http://www.iprodtech.com/?p=142#comments</comments>
		<pubDate>Sun, 18 Mar 2012 20:54:44 +0000</pubDate>
		<dc:creator>skumar</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.iprodtech.com/?p=142</guid>
		<description><![CDATA[iProdTech has been requested for a review of gas wells in an onshore field in South East Africa involving analysis of historical production performance , identification of opportunities for realising additional potential and risk assessment of  possible intervention methods. The objectives of this study are as follows: Develop a concise summary of individual well history [...]]]></description>
			<content:encoded><![CDATA[<p>iProdTech has been requested for a review of gas wells in an onshore field in South East Africa involving analysis of historical production performance , identification of opportunities for realising additional potential and risk assessment of  possible intervention methods.</p>
<p>The objectives of this study are as follows:</p>
<ul>
<li>Develop a concise summary of individual well history and production performance (Well Databook)</li>
<li>Update single well (PROSPER) and any available network model (GAP) to latest field conditions</li>
<li>Update well models and develop Openserver workflows to provide a technique for automated identification of the value / potential production increment associated with remediation / intervention opportunities</li>
<li>Determine value and/or additional potential:
<ul>
<li>from behind pipe opportunities in conjunction with discussions with the subsurface teams</li>
<li>locked in potential / existing system ‘choke’ points / production optimisation opportunities</li>
<li>remediation options for issues such as liquid loading, near wellbore formation damage, and other mechanical wellbore issue</li>
</ul>
</li>
<li>Examine intervention methods to realise the additional potential</li>
<li>Recommend candidates for well intervention</li>
<li>Risk rank the various interventions methods selected for remediation for each well</li>
<li>Detail the possible well intervention strategy, identifying the pros and cons for each strategy</li>
<li>Rank wells based on the chance of well intervention success and production / reserves enhancement</li>
<li>Qualitative risk assessment for each intervention method in a potential workshop format with subsurface team</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.iprodtech.com/?feed=rss2&#038;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production Technology Support for a Gas Field Development</title>
		<link>http://www.iprodtech.com/?p=118</link>
		<comments>http://www.iprodtech.com/?p=118#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:18:14 +0000</pubDate>
		<dc:creator>skumar</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.iprodtech.com/?p=118</guid>
		<description><![CDATA[iProdTech has been requested to provide production technology support to a field development study for a gas field in New Zealand with specific focus on exploring alternative well design concepts for the field as in view of the reservoir variability, it is anticipated that ‘one size does not fit all’. The project involves Review of [...]]]></description>
			<content:encoded><![CDATA[<p>iProdTech has been requested to provide production technology support to a field development study for a gas field in New Zealand with specific focus on exploring alternative well design concepts for the field as in view of the reservoir variability, it is anticipated that ‘one size does not fit all’.</p>
<p>The project involves</p>
<ul>
<li>Review of existing development plans, identification of gaps, if any and recommend optimum well design (s) for future development</li>
<li>Review of sandface completion options along with stimulation design for low to mid perm gas reservoirs inc. high angle wells vs. fracturing, multi-stage fracturing, etc.</li>
<li>Review of existing well tests, core and petrophysical data, determination of mechanical and non-Darcy skin effects for stimulation and sandface completions</li>
<li>PVT issues review (e.g. ensure consistent CGR, density variations for modelling) presence of CO2, H2S, inerts, etc and potential impact on gas sales or processing requirements</li>
<li>Corrosion and metallurgy assessment, erosion modelling</li>
<li>Upper completion/tubing size sensitivity analysis including big bore completions, liquid lifting, etc.</li>
<li>Temperature modelling (subsea / flowline and process arrival temperatures)</li>
<li>Reservoir management issues (DH gauge technology, intervention strategy, etc)</li>
<li>New technology feasibility and alternative well / completion design concepts e.g. multi-laterals, intelligent wells, etc.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.iprodtech.com/?feed=rss2&#038;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
